Home

İyi niyet Sıcaklık Pazar unocha org Beyefendi Slovenya Subdivide

OCHA
OCHA

Global Humanitarian Overview 2022 | OCHA
Global Humanitarian Overview 2022 | OCHA

OUR WORK | OCHA
OUR WORK | OCHA

United Nations OCHA - In 2015, the humanitarian community needs $16.4  billion to assist 57.5 million of the most vulnerable people in the world:  http://www.unocha.org/2015appeal/ | Facebook
United Nations OCHA - In 2015, the humanitarian community needs $16.4 billion to assist 57.5 million of the most vulnerable people in the world: http://www.unocha.org/2015appeal/ | Facebook

Job Opportunities | OCHA
Job Opportunities | OCHA

Sudan - Sudan Floods: People and Areas Affected (as of 31 August 2022) |  Digital Situation Reports
Sudan - Sudan Floods: People and Areas Affected (as of 31 August 2022) | Digital Situation Reports

Iconography as part of the UN's humanitarian efforts: OCHA releases new  humanitarian icons | OCHA
Iconography as part of the UN's humanitarian efforts: OCHA releases new humanitarian icons | OCHA

About OCHA Türkiye | OCHA
About OCHA Türkiye | OCHA

Global Humanitarian Operational Presence
Global Humanitarian Operational Presence

OCHA
OCHA

OCHA On Message: Humanitarian Programme Cycle | OCHA
OCHA On Message: Humanitarian Programme Cycle | OCHA

Southern and Eastern Africa (ROSEA) | OCHA
Southern and Eastern Africa (ROSEA) | OCHA

OCHA AND COVID-19 | OCHA
OCHA AND COVID-19 | OCHA

OCHA
OCHA

ECOSOC Humanitarian Affairs Segment 2022 | OCHA
ECOSOC Humanitarian Affairs Segment 2022 | OCHA

United Nations OCHA
United Nations OCHA

Humanitarian Financing | OCHA
Humanitarian Financing | OCHA

OCHA
OCHA

Birleşmiş Milletler İnsani Yardım Koordinasyon Ofisi - Vikipedi
Birleşmiş Milletler İnsani Yardım Koordinasyon Ofisi - Vikipedi

Asia and the Pacific (ROAP) | OCHA
Asia and the Pacific (ROAP) | OCHA

CBPF Data Hub | Grant Management System (GMS) Support / Help Portal
CBPF Data Hub | Grant Management System (GMS) Support / Help Portal

The Regional Humanitarian Fund for West and Central Africa releases US$9  million to support the humanitarian response in Niger - Niger | ReliefWeb
The Regional Humanitarian Fund for West and Central Africa releases US$9 million to support the humanitarian response in Niger - Niger | ReliefWeb

United Nations OCHA
United Nations OCHA

GitHub - UN-OCHA/pfbi-unocha-org: Pooled Funds Business Intelligence  Platform Homepage
GitHub - UN-OCHA/pfbi-unocha-org: Pooled Funds Business Intelligence Platform Homepage

UKRAINE HUMANITARIAN RESPONSE - KEY ACHIEVEMENTS IN 2022 - Crossing Points  Snapshot (December 2021) | Digital Situation Reports
UKRAINE HUMANITARIAN RESPONSE - KEY ACHIEVEMENTS IN 2022 - Crossing Points Snapshot (December 2021) | Digital Situation Reports

Ukraine | OCHA
Ukraine | OCHA

More than 140 aid workers killed in 2021 as crises soar worldwide | OCHA
More than 140 aid workers killed in 2021 as crises soar worldwide | OCHA